"國際區號/敘利亞" 修訂間的差異
出自 Tw.18dao.net
< 國際區號
(新頁面: {{國際區號/內容頂部}} <center> <big>'''國家代碼 +963'''</big> {|width="300" border="1" |+城市區號 |Adra||11 |- |Al-Bab||21 |- |Al-Boukamal||51 |- |Al-Daliyah||41 |- |A...) |
小 (已匯入 1 筆修訂) |
(無差異)
|
於 2016年9月5日 (一) 15:15 的最新修訂
國家代碼 +963
Adra | 11 |
Al-Bab | 21 |
Al-Boukamal | 51 |
Al-Daliyah | 41 |
Al-Dimas | 11 |
Al-Fijeh | 11 |
Al-Hafa | 41 |
Al-Hameh | 11 |
Al-Hrak | 15 |
Al-Jalaa | 11 |
Al-Kameshli | 53 |
Al-Karyatein | 31 |
Al-Kasaka | 52 |
Al-Kessweh | 11 |
Al-Kurdahah | 41 |
Al-Kusseir | 31 |
Al-Maara | 23 |
Al-Mayadin | 51 |
Al-Midan | 11 |
Al-Mauhatta | 31 |
Al-Mokharam | 31 |
Al-Naserah | 31 |
Al-Nassr | 11 |
Al-Rakkah | 22 |
Al-Rastan | 31 |
Al-Tel | 11 |
Al-Thawra | 11 |
Al-Waar | 31 |
Al-Yarmook | 11 |
Aleppo | 21 |
Alhasakah | 52 |
Amouda | 53 |
Ansari | 21 |
Ariha | 23 |
Bab Charqui | 11 |
Baghdad | 11 |
Banias | 43 |
Barzeh | 11 |
Basit | 41 |
Bebila | 11 |
Beit Yashoot | 41 |
Bloudan | 13 |
Boussra | 15 |
Chik Badr | 43 |
Chik Meskin | 15 |
Citadel | 33 |
C?te d'Azur and Ras Al-Basit | 41 |
Daal | 15 |
Damascus | 11 |
Dana | 23 |
Darayah | 11 |
Deir Athieh | 12 |
Deir Ezzour | 51 |
Derbasiah | 53 |
Dara | 15 |
Douma | 11 |
Doumeir | 11 |
Doummar | 11 |
Dreikish | 43 |
Edleb | 23 |
Efrin | 21 |
Ein Arab | 25 |
Ein Hour | 12 |
Ghazalah | 15 |
Hama | 33 |
Hamadaniyah | 21 |
Hanano | 21 |
Harastah | 11 |
Harem | 23 |
Homs | 31 |
Izazz | 21 |
Izraa | 15 |
J. Artouz | 11 |
Jamiliyah | 33 |
Jarabless | 25 |
Jaramanah | 11 |
Jasem | 15 |
Jebleh | 41 |
Jerood | 12 |
Jesr Cheghour | 23 |
Kafar Sousseh | 11 |
Kafar Takharin | 23 |
Kara | 12 |
Kasab | 41 |
Katana | 11 |
Khan Wazir | 21 |
Kuraya | 16 |
Kuteifeh | 12 |
Kuwatly | 33 |
Lattakia | 41 |
Lattakiah | 41 |
Maaloula | 12 |
Maar Tamsareen | 23 |
Mahatta | 33 |
Malekiha | 53 |
Mashta | 43 |
Matmyah | 33 |
Menbej | 25 |
Messiaf | 33 |
Mezzeh | 11 |
Mharda | 33 |
Mouhajerin | 11 |
Nashabieh | 11 |
Nebek | 12 |
Palmyra | 34 |
Quneitra | 14 |
Raas Al-Ein | 52 |
Ruheibeh | 12 |
Rukn Edin | 11 |
Sabil | 21 |
Safirah | 21 |
Safita | 43 |
Salkhad | 16 |
Salkin | 23 |
Sanamein | 15 |
Sarakeb | 23 |
Sednaya | 11 |
Sehnayah | 11 |
Shahbah | 16 |
Sheen | 31 |
Skelbya and Madikk | 33 |
Sleimaniyah | 21 |
Sleinfah | 41 |
Souran and Kamhana | 33 |
Sweidaa | 16 |
Tafass | 15 |
Taldo | 31 |
Tartous | 43 |
Tel Abiad | 22 |
Telbisseh | 31 |
Tel-Kalakh | 31 |
Tel Refat | 21 |
Tel Salhab | 33 |
Tesshrin | 41 |
Yabrood | 12 |
Zabadani | 13 |
Zamalkah | 11 |
Mobile Syria (GSM900)
Spacetel Syria (GSM900/1800) Syriatel (GSM900/1800) |
9 |