"國際區號/納米比亞" 修訂間的差異
出自 Tw.18dao.net
< 國際區號
(新頁面: {{國際區號/內容頂部}} <center> <big>'''國家代碼 +264'''</big> {|width="300" border="1" !地區!!區號 |- |Abenab||67 |- |Aminuis||63 |- |Anamulenge||65 |- |Andara||67 |- |...) |
小 (已匯入 1 筆修訂) |
(無差異)
|
於 2016年9月5日 (一) 15:15 的最新修訂
國家代碼 +264
地區 | 區號 |
---|---|
Abenab | 67 |
Aminuis | 63 |
Anamulenge | 65 |
Andara | 67 |
Anker | 67 |
Aoba | 67 |
Arandis | 64 |
Aranos | 63 |
Aranos (party line) | 6642 |
Ariamsvlei | 63 |
Aroab | 63 |
Asab | 668 |
Aus | 63 |
Babi-Babi | 62 |
Bagani | 66 |
Bethanie | 63 |
Biermanskool | 67 |
Blue Sodalite Mine | 65 |
Blumfelde | 62 |
Bralano | 6642 |
Buitepos | 62 |
Bukalo | 66 |
Bulwana | 668 |
Bunia | 66 |
Dawiab | 63 |
Deurstamp | 63 |
Dordabis | 62 |
Drimiopsis | 62 |
Edundja | 65 |
Eenhana | 65 |
Ehomba | 65 |
Eland | 62 |
Elim | 65 |
Endola | 65 |
Epikuru | 62 |
Epupa | 67 |
Etanga | 65 |
Etosha Rurtel | 67 |
Etunda | 65 |
Feldschuhorn | 63 |
Friedental | 62 |
Gaibis | 63 |
Gam | 67 |
Gibeon | 63 |
Gibeon party line | 668 |
Goageb | 63 |
Gobabis | 62 |
Gochas | 63 |
Grenslyn | 63 |
Groot – Aub | 62 |
Grootfontein | 67 |
Grunau | 63 |
Guibis | 63 |
Haiyandja | 65 |
Hakasembe | 66 |
Halali | 67 |
Hamab | 63 |
Helmeringhausen | 63 |
Helmeringhausen (party line) | 6362 |
Henties Bay | 64 |
Hoachanas | 63 |
Hobas | 6342 |
Hochfeld | 62 |
Hochland | 62 |
Horabe | 67 |
Hosea Kutako INT Airport | 62 |
K. Murangi | 66 |
Kahenge | 66 |
Kais | 63 |
Kalahariplaas | 63 |
Kalahariplaas – Party Lines | 6642 |
Kalkfeld | 67 |
Kalkfeld (party lines) | 6642 |
Kalkrand | 63 |
Kamanjab | 67 |
Kaolo Otavi | 65 |
Karasburg | 63 |
Karibib | 64 |
Katima-Mulilo | 66 |
Keetmanshoop | 63 |
Keetmanshoop (party line) | 638 |
KhoriXas | 67 |
Klein Aub | 62 |
Klein Karas | 63 |
Klein Waterberg | 67 |
K?es | 63 |
Koes (party line) | 632532 |
Kombat | 67 |
Kongola | 66 |
Kumakams | 6638 |
Kunene River Lodge | 65 |
Langstrand | 64 |
Leoburn | 64 |
Leonardville | 62 |
Lindequest | 67 |
Lorelei | 63 |
Luderitz | 63 |
Luderitz -Elizabeth Bay | 63 |
Mahanene | 65 |
Maltahohe | 63 |
Maltahohe (party line) | 6638 |
Mangetti duin | 67 |
Many Hills | 62 |
Marangi | 66 |
Mariental | 63 |
Mariental (party line) | 668 |
Maroelaboom | 67 |
Mashare | 66 |
Matava | 66 |
Mobile Phones | 81 |
Mokuti | 67 |
Mpacha | 66 |
Muveke | 66 |
Nakayale | 66 |
Namasvrede | 63 |
Namgorab | 6638 |
Namib Grens | 62 |
Namutoni | 67 |
Narubis | 63 |
Neudamm | 62 |
Nina | 62 |
Nkurenkuru | 66 |
Noordoewer | 63 |
Nouas | 62 |
Nudaus | 63 |
Nyangana | 66 |
Nzinze | 66 |
Oabis | 6342 |
Oamites | 62 |
Oamseb | 63 |
Obombo | 65 |
Odibo | 65 |
Ogongo | 65 |
Ohandungu | 65 |
Ohangwena | 65 |
Okahandja | 62 |
Okahao | 65 |
Okakarara | 67 |
Okalongo | 65 |
Okamatapati | 67 |
Okandjatu | 62 |
Okangwati | 65 |
Okaputa | 67 |
Okatope | 65 |
Okaukuejo | 67 |
Okorosave | 65 |
Okurusu | 67 |
Oluno | 65 |
Omaere | |
Omafu | 65 |
Omaruru | 64 |
Omaruru (party line) | 628 |
Omatjene | 67 |
Ombalantu | 65 |
Ombika | 67 |
Ombotozu | 62 |
Omega | 66 |
Omitara | 62 |
Omitara (party line) | 62 |
Omungwelume | 65 |
Omuthya | 65 |
Onandjokwe | 65 |
Onathinge | 65 |
Ondangwa | 65 |
Ondjona | 62 |
Ondobe | 65 |
Ondundu | 65 |
Onesi | 65 |
Ongangdjera | 65 |
Ongava | 67 |
Ongenga | 65 |
Ongha | 65 |
Ongwediva | 65 |
Onkoshi | |
Onuno | 65 |
Opuwo | 65 |
Oranjemund | 63 |
Orumana | 65 |
Oshakati | 65 |
Oshifo | 65 |
Oshigambo | 65 |
Oshikango | 65 |
Oshikango Rurtel | 6751 |
Oshikuku | 65 |
Oshitayi | 65 |
Oshivello | 67 |
Otavi | 67 |
Otjerunda | 65 |
Otjihase | 62 |
Otjikondo | 67 |
Otjimbingwe | 64 |
Otjinene | 62 |
Otjiwa | 62 |
Otjiwarongo | 67 |
Otjondeka | 65 |
Otjozondu | 62 |
Otwani | 65 |
Outjo | 67 |
Ovitoto | 62 |
Panosa | 65 |
Plessisplaas | 62 |
Prosit | 658 |
Rehoboth | 62 |
Rehoboth Station | 62 |
Rietfontein | 67 |
Rietoog | 62 |
Rosh Pinah | 63 |
Rossing Centrex | 64 |
R?ssing Mine | 64 |
Ruacana | 65 |
Rundu | 66 |
Rupara | 66 |
Ruuga | 66 |
Sandveld | 62 |
Schilp | 63 |
Seeheim | 63 |
Seeis | 62 |
Sesfontein | 65 |
Sikono | 66 |
Sodalite | 65 |
Solitaire | 63 |
Sorris-Sorris | 67 |
Spatzenfeld | 62 |
Stampriet | 63 |
Steinhausen | 62 |
Stinkdoring | 63 |
Summerdown | 62 |
Swakopmund | 64 |
Toshari | 67 |
Tsandi | 65 |
Tsaobis | 64 |
Tses | 63 |
Tsumeb | 67 |
Tsumispark | 63 |
Tsumkwe | 67 |
Uchab | 67 |
Uhabis | 63 |
Uib | 67 |
Uis | 64 |
Usakos | 64 |
Vineta | 64 |
Walvis Bay | 64 |
Warmbad | 63 |
Warmquelle | 65 |
Waterberg Plateau Park | 67 |
Wilhemsthal | 62 |
Windhoek | 61 |
Witvlei | 62 |